
Nominal Capacity | 100.0Ah (Standard charge/discharge) |
Nominal Voltage | 51.2V (Average) |
Standard Charging (Refer to 5.1) | Constant current 50A, Constant voltage 57.6V, End current (Cut off) 5A |
Charging Voltage | 57.6V |
Max. Continuous Charge Current | 100.0A (25±3°C) |
Standard Discharging (Refer to 5.2) | Constant current 50.0A, End voltage (Cut off) 43.2V |
Max Continuous Discharge Current | 100.0A (25±3°C) |
Nominal Energy | 5.12kWh (25±3°C) |
Available Energy | 4.6kWh (25±3°C) |
Operating Temperature - Charge | 0°C ~ 55°C |
Operating Temperature - Discharge | -30°C ~ 55°C |
Storage Temperature | -20°C ~ 55°C |
Weight | 46kg |
Product Size | 590×405×160mm |
Net Weight | 46kg |
Warranty | 3 Years |
1. 5.12kWh High Capacity Battery
Equipped with a 5.12kWh lithium battery pack, delivering dependable energy for everyday use and extended run time.
2. 3 Years Warranty
Backed by a manufacturer warranty for worry-free ownership.
3. Compact Design
Compact footprint of 590×405×160mm keeps installation and handling simple.